Charles Fisk Tracker Pipe Organ Opus 51,1968
Great | Choir | ||
Principal | 8′ | Bourdon | 8′ |
Gemshorn | 8′ | Chimney Flute | 4′ |
Octave | 4′ | Principal | 2′ |
Night Horn | 4′ | Sesqualtera | II |
Mixture | IV-V | Cymbal | II |
Cremona | 8′ | Tremulant | |
Pedal | |||
Subbass | 16′ | ||
Flute | 8′ | ||
Choralbass | 4′ | ||
Bassoon | 16′ |
Couplers: Great/Pedal, Choir/Pedal, choir/Great Manual Compass: 56 notes Pedal Compass: 32 notes Wind Pressure: 1 3/4″ Mechanical Action